Disgaea 5 How To Combine Innocents

Innocents are monsters that power up your character stats that live in Disgaea 5 weapons and every other type of items even 1x use ones. They appear randomly in items gained on maps, or ones stolen from enemies or can be farmed once tamed in the innocent shop. The biggest difference is that only subdued Innocents can be merged. Also later on you unlock an Innocent Farm which you can breed Innocents into new ones. For example you can have a 100 Gladiator and 100 Gladiator give birth to a new Gladiator which effect is 1/5th of the parents (10%) so in this case 100 / 5 = 20.
Unique Innocents are just as their name suggests, Innocents that are unique and do not fit in with the regular ones that can be found throughout the Item World. They are shown as green icons on any particular item that has them. Unique Innocents cannot be found out in the wild and will either be obtained by either finding them already on weapons/armor, or you can get them onto an item by killing the Item God. For the latter, the Unique Innocent you get is completely random and takes up a slot just like any other Innocent. If you don’t have an open slot, the Unique Innocent isn’t lost, as you can go to the Item Assembly and see an option there for them.
The catch about Unique Innocents is that they cannot be moved from one item to another, so if you go the Item God route, then you’ll be stuck with that Unique Innocent. There’s a total of 51 Unique Innocents in the game, with five of them being truly unique, in that they can only be found on certain items. The other 46 can actually be acquired on a single item, by going through the Item World for that particular item and killing an Item God a total of 46 times (meaning you need to go through 4600 floors). The following lists will have the truly special ones listed first, then the remaining 46 that can be gotten from the Item Gods.
Unique Innocent | Description | Notes |
---|---|---|
Blower | Adds the Wind element to an attack. | Various weapons |
Burner | Adds the Fire element to an attack. | Various weapons |
Freezer | Adds the Water element to an attack. | Various weapons |
Overclocker | Unit's movement type becomes flying, and increase Move. | Found on Axel Gear |
Revenge Booster | Start the stage with 20% of the Revenge Gauge. | Found on Rank 40 Nether Research weapons |
Unique Innocent | Description |
---|---|
45 Degree Angler | Recover your status when performing a normal attack. |
All Digger | Increase damage by 30% when attacking from behind. |
Ambusher | Target of attack will not counter attack. |
Balanced Dieter | All element and weapon resistances will be 0. |
Berry Picker | Raises the chance of a Team Attack by 100%. |
Blood Pumper | Increase stats by 30% when HP is below 30%. |
Boomerang Hunter | Decrease chance of being the target of enemy attacks. |
Bug King | Increase Throw Range by 1. |
Caregiver | Reduce damage from magic attacks by 20%. |
Unique Innocent | Description |
---|---|
Cat Burglar | 30% chance to steal from defeated enemy. |
Chalkboard Scraper | 25% chance to inflict Weaken status with an attack. |
Combo Maker | Boosts number of normal attacks by 1. |
Flyer | Unit's movement type becomes flying. |
Gourmet Chef | Recover 30% of HP when defeating an enemy with a normal attack. |
Habitual Licker | 25% of damage inflicted by an attack is also inflicted to SP. |
Homeopathic Healer | After being attacked, reduce attackers ATK by 30% (3 turns). |
Hostage Negotiator | Increase chance defeated enemies will surrender by 30%. |
Howler | 50% chance to inflict Paralysis status with an attack. |
Unique Innocent | Description |
---|---|
Incubator | Increase chance Mr. Egg appears when defeating an enemy by 5%. |
Indoor Fighter | Increase all aptitudes by 20%. |
Joke Slapper | 50% chance to inflict Amnesia status with an attack. |
Juicer | Increase chance of being the target of enemy attacks. |
Kinder Gardener | Decrease damage by 10%. |
Lover Therapist | 25% chance to inflict Charm status with an attack. |
Mana Robber | Increase Mana earned by 10% with a normal attack. |
Mogul | Increase Bonus Gauge rate by 5%. |
No.1 Man | Increase stats by 1% of adjacent ally units' stats. |
Unique Innocent | Description |
---|---|
Pacifier | 25% chance to inflict Shrink status with an attack. |
Personal Trainer | Reverses the damage during a normal attack. |
Punisher | Reduce target's HP by 1/3 with a normal attack from behind. |
Rainbow Warrior | Increase all elemental resistances, except star, by 50%. |
Rubber | During a normal attack, cure target's status ailments and stat drops. |
Sand Thrower | Reduces target's HIT by 50% with a normal attack (3 turns). |
Secret Spice Chef | Randomly increase one stat by 10% when attacking (3 turns). |
Secret Trainer | Boost stat increase when leveling up by 10%. |
Slide Tackler | After attacking, decrease target's mobility by 1 (3 turns). |
Unique Innocent | Description |
---|---|
Spear Fisherman | Recover 3% of HP when performing a normal attack. |
Sumo Wrestler | Increase the ATK of all ally monster units on the map by 10%. |
Sun Bather | 50% chance to inflict Sleep status with an attack. |
Sweet Tempter | Recover 5% of your HP at the end of your turn. |
Tag Champion | When attacking, enemy units will have 1 or more HP remaining. |
Town Crier | Increase counter attacks by 5. |
Utilitarian | Recover 5% of your SP at the end of your turn. |
Watermelon Smasher | When attacking, +50% to damage and -50% to accuracy. |
Watersport Athlete | Increase water element damage by 20% when attacking. |
Wuss | Decrease physical attack damage by 20%. |
One of the main draws of the Item World is the Innocents that reside in them. Think of these like buffs that can be applied to your equipment to boost your stats, among other things. You will likely find innocents on every single item you obtain, but note that those bought from the Pocket Netherworld’s shops will NEVER contain innocents. Each innocent you find will have a value attached to it, which indicates how much of an effect they have. For example, you see a Gladiator 4 on a weapon, which indicates that you get an extra 4 points to attack when you have that innocent on a piece of equipment. Extfs for mac crack.
Every innocent you find will be unsubdued, shown as a reddish-orange scary face on the item. As you delve into that item, you may run into the innocent on any given floor that isn’t a multiple of 10, where the game will quickly show the innocent; it also has the word 'Innocent' floating above its head. They are neutral (yellow HP bar) and unlike previous Disgaea games, the normal enemies will not attack them, so there is no need to hurry to them. However, they are still vulnerable to attacks from the enemy, should they happen to get in the way. Anyway, attacking and defeating the innocent yourself will subdue it, making two things happen. The innocent’s value will now double (ex. Gladiator 4 would now become 8) and you will be able to combine them with the same type of innocent at the Innocent Shop in your Pocket Netherworld.
Note:Soft Cap means that is the limit a single stack of that Innocent can have before it will create a new stack. Hard Cap means that is the most that Innocent will affect a character and any more of that Innocent doesn’t do anything.
Single Stat Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Dietician | Increases HP | 50,000 | None |
Master | Increases SP | 50,000 | None |
Gladiator | Increases ATK | 50,000 | None |
Sentry | Increases DEF | 50,000 | None |
Tutor | Increases INT | 50,000 | None |
Physician | Increases RES | 50,000 | None |
Marksman | Increases HIT | 50,000 | None |
Coach | Increases SPD | 50,000 | None |
Dual Stat Innocents
These Innocents cannot be found in the wild and instead, need to be created using the Innocent Farm function. You will need to place one of each single-stat Innocent into the farm and simply go battle until it gives birth, with the result hopefully being the dual-stat Innocent you want. For example, to create a Hard Worker (ATK + INT), place one Gladiator and one Tutor in the farm and keep battling until they give birth.
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Muscleman | Increases ATK + HP | 50,000 | None |
Hard Worker | Increases ATK + INT | 50,000 | None |
Pugilist | Increases ATK + HIT | 50,000 | None |
Sprinter | Increases ATK + SPD | 50,000 | None |
Patient | Increases DEF + RES | 50,000 | None |
Nerd | Increases INT + SP | 50,000 | None |
Sniper | Increases HIT + SPD | 50,000 | None |
Ailment Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Alchemist | Inflict Poison status upon attack (1% per level) | 100 | 100 |
Amnesiac | Inflict Amnesia status upon attack (1% per level) | 100 | 100 |
Charmer | Inflict Charm status upon attack (1% per level) | 100 | 100 |
Drainer | Inflict Weaken status upon attack (1% per level) | 100 | 100 |
Hypnotist | Inflict Sleep status upon attack (1% per level) | 100 | 100 |
Shrinker | Inflict Shrink status upon attack (1% per level) | 100 | 100 |
Witch Doctor | Inflict Paralysis status upon attack (1% per level) | 100 | 100 |
Ailment Resistance Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Coffee Maker | Increases Sleep resistance (1% per level) | 100 | 100 |
Expander | Increases Shrink resistance (1% per level) | 100 | 100 |
Medicine Man | Increases Paralysis resistance (1% per level) | 100 | 100 |
Pastor | Increases Charm resistance (1% per level) | 100 | 100 |
Pharmacist | Increases Poison resistance (1% per level) | 100 | 100 |
Psychologist | Increases Amnesia resistance (1% per level) | 100 | 100 |
Toxicologist | Increases Weaken resistance (1% per level) | 100 | 100 |
Other Resistance Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Aeronaut | Increases Wind resistance (1% per level) | 100 | 100 |
Cryophile | Increases Water resistance (1% per level) | 100 | 100 |
Firefighter | Increases Fire resistance (1% per level) | 100 | 100 |
Archery Coach | Increases resistance against Bow weapons | 20 | 20 |
Boxing Coach | Increases resistance against Fist weapons | 20 | 20 |
Fencing Coach | Increases resistance against Sword weapons | 20 | 20 |
Lumberjack Coach | Increases resistance against Axe weapons | 20 | 20 |
Marksman Coach | Increases resistance against Gun weapons | 20 | 20 |
Monster Trainer | Increases resistance against Monster weapons | 20 | 20 |
Spear Teacher | Increases resistance against Spear weapons | 20 | 20 |
Staff Twirler | Increases resistance against Staff weapons | 20 | 20 |
Miscellaneous Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Broker | Increases HL earned from killing enemies (1% per level) | 300 | 300 |
Instructor | Increases Weapon Mastery experience (1% per level) | 1900 | 1900 |
Manager | Increases Mana earned from killing enemies (1% per level) | 300 | 1900 |
Mentor | Increases Special Skill experience (1% per level) | 1900 | 1900 |
Professional | Increases Critical damage dealt (1% per level) | 100 | 100 |
Statistician | Increases EXP earned from killing enemies (1% per level) | 900 | 900 |